DIMENSIONS WT CU
SKU DESCRIPTION W D H LBS FT
DB12 3 Drawers 12" 24" 34 1/2" 59 3.4
DB15 3 Drawers 15" 24" 34 1/2" 65 3.4
DB18 3 Drawers 18" 24" 34 1/2" 71 3.7
DB21 3 Drawers 21" 24" 34 1/2" 77 3.8
DB24 3 Drawers 24" 24" 34 1/2" 82 3.9
DB30 3 Drawers 30" 24" 34 1/2" 90 4.8
DB36 3 Drawers 36" 24" 34 1/2" 98 5.3
top of page
bottom of page